2026 factory price of Li Auto L6 L7 i6 i8 EV supply
$30,000.00
Li Auto L6,L7, L9,i6,i8 model equipped with CATL LFP battery, known for exceptional thermal stability, long cycle life, and high safety standards, ensuring reliable performance for long-term use.
| Li Auto L6 Official Configuration Specifications | |
| Configuration Item | Specification |
| Vehicle Type | Midsize 5-Seat Range-Extended Electric SUV |
| Dimensions (L×W×H) | 4925mm × 1960mm × 1735mm |
| Wheelbase | 2920mm |
| Curb Weight | 2330-2345kg |
| Powertrain | Dual-Motor Intelligent All-Wheel Drive + 1.5T Range Extender |
| Total System Power | 300kW (408PS) |
| Total System Torque | 529N·m |
| 0-100km/h Acceleration | 5.4 seconds |
| CLTC Comprehensive Range | 1390km |
| CLTC Pure Electric Range | 212km |
| Battery Type | 36.8kWh CATL LFP (Lithium Iron Phosphate) Battery |
| DC Fast Charging Time (20%-80%) | 20 minutes |
| AC Slow Charging Time (7kW, 0-100%) | 6 hours |
| Suspension System | Front Double Wishbone + Rear 5-Link with CDC Damping |
| Intelligent Driving System | AD Pro (Horizon Journey 6M Chip) / AD Max (NVIDIA DRIVE Thor-U Chip) |
| Li Auto L6 Key Features & Usage Scenarios | |
| 4 Core Key Features | |
| Class-Leading Range Efficiency | 1390km CLTC comprehensive range with 212km pure electric range, combining long-distance travel capability with daily zero-emission commuting. |
| High-Performance Dual-Motor AWD | 300kW total power, 5.4s 0-100km/h acceleration, and intelligent all-wheel drive system for excellent handling and stability in various road conditions. |
| Advanced Intelligent Driving | Optional AD Max system with NVIDIA DRIVE Thor-U chip, ATL all-weather LiDAR, and full-scenario navigation assisted driving, delivering a safe and convenient driving experience. |
| Durable & Safe LFP Battery | First Li Auto model equipped with CATL LFP battery, known for exceptional thermal stability, long cycle life, and high safety standards, ensuring reliable performance for long-term use. |
| 3 Typical Usage Scenarios | |
| Daily Urban Commuting | The 212km pure electric range fully covers daily commuting needs, with zero tailpipe emissions, low operating costs, and a smooth, quiet driving experience perfect for city traffic. |
| Long-Distance Family Travel | The 1390km comprehensive range eliminates range anxiety, while the spacious 5-seat interior, comfortable suspension, and advanced infotainment system provide a relaxed journey for family outings and road trips. |
| Off-Road & Complex Road Conditions | The intelligent all-wheel drive system, high ground clearance, and CDC damping suspension deliver excellent traction and handling on unpaved roads, mountain paths, and adverse weather conditions, making it suitable for outdoor adventures. |
| Li Auto L6 Frequently Asked Questions | |
| Q1: How to import Li auto L6 to Uruguay?
A1: first confirm order and color,with 30% deposit by T/T, we check with li auto factory for order,then arrange shipping by sea. |
|
| Q2: What’s the shipping time? | |
| A2: The shipping time for the Li Auto L6 depends on the departure port, destination port in Ethiopia, and shipping method: 1. Sea freight (standard): Approximately 35-45 days from major Chinese ports (Shanghai, Guangzhou) |
